http://koti.mbnet.fi/~vjr/gpl/Snett67_RaceGraph.gif
Track: Snett67 Mon Sep 16 22:28:12 2002
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 7 Jere1983 Brabham FIN 1m24.865s 11
2 8 Aku Pietikainen Honda FIN 1m25.139s 00.274s 12
3 12 Ville Rahja Honda FIN 1m25.183s 00.318s 10
4 4 Hannu Etupaltta Cooper FIN 1m25.245s 00.380s 12
5 14 William Hamilton Ferrari FIN 1m25.295s 00.430s 8
6 3 Pekka Pöyhönen Honda FIN 1m25.318s 00.453s 5
7 13 Pasi Nuolikoski BRM FIN 1m25.512s 00.647s 10
8 17 Sammy The Bridge Lotus FIN 1m25.683s 00.818s 12
9 11 E-J Palo BRM FIN 1m26.049s 01.184s 13
10 16 Jaakko Nuolikoski Eagle FIN 1m26.925s 02.060s 7
11 20 HJ Henkka Cooper FIN 1m26.939s 02.074s 3
12 19 Keke Ruusperi Eagle FIN 1m27.303s 02.438s 6
13 15 Aki Haviala Eagle FIN 1m28.344s 03.479s 8
14 10 Risto Westman Eagle FIN No time No time 0
All times are official
Generated with GPL Replay Analyser
Track: Snett67 Mon Sep 16 22:28:12 2002
RACE RESULTS (After 40 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 12 Ville Rahja Honda FIN 40 57m51.037s
2 8 Aku Pietikainen Honda FIN 40 57m59.592s 08.555s
3 14 William Hamilton Ferrari FIN 40 58m29.452s 38.415s
4 20 HJ Henkka Cooper FIN 40 58m52.579s 1m01.542s
5 13 Pasi Nuolikoski BRM FIN 40 58m58.649s 1m07.612s
6 10 Risto Westman Eagle FIN 35 58m03.175s 5 lap(s)
7 4 Hannu Etupaltta Cooper FIN 33 48m54.569s 7 lap(s)
8 11 E-J Palo BRM FIN 22 32m13.450s 18 lap(s)
9 17 Sammy The Bridge Lotus FIN 21 31m03.873s 19 lap(s)
10 7 Jere1983 Brabham FIN 16 24m05.093s 24 lap(s)
11 19 Keke Ruusperi Eagle FIN 15 22m42.950s 25 lap(s)
12 15 Aki Haviala Eagle FIN 5 8m02.931s 35 lap(s)
13 3 Pekka Pöyhönen Honda FIN 0 DidNotStart 40 lap(s)
14 16 Jaakko Nuolikoski Eagle FIN 0 DidNotStart 40 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Aku Pietikainen 1m24.443s 35
2 HJ Henkka 1m25.075s 39
3 Hannu Etupaltta 1m25.417s 29
4 Sammy The Bridge 1m25.545s 6
5 E-J Palo 1m25.739s 22
6 Ville Rahja 1m25.807s 15
7 Jere1983 1m25.836s 8
8 William Hamilton 1m25.926s 11
9 Pasi Nuolikoski 1m26.369s 31
10 Risto Westman 1m27.604s 25
11 Keke Ruusperi 1m27.802s 14
12 Aki Haviala 1m30.673s 5
13 Pekka Pöyhönen No time
14 Jaakko Nuolikoski No time
LEADERS
Driver Laps
Aku Pietikainen 1-13
William Hamilton 14-20
Ville Rahja 21-40
Number of lead changes: 2
Number of leaders: 3
LAPS LED
Driver Laps led
Ville Rahja 20
Aku Pietikainen 13
William Hamilton 7
HIGHEST CLIMBER
Driver Start Finish Change
Risto Westman 14 6 8
HJ Henkka 11 4 7
Ville Rahja 3 1 2
Pasi Nuolikoski 7 5 2
William Hamilton 5 3 2
Keke Ruusperi 12 11 1
E-J Palo 9 8 1
Aki Haviala 13 12 1
Aku Pietikainen 2 2 0
Sammy The Bridge 8 9 -1
Hannu Etupaltta 4 7 -3
Jaakko Nuolikoski 10 14 -4
Pekka Pöyhönen 6 13 -7
Jere1983 1 10 -9
ON TRACK LAPS
Driver Laps/Total Percent
Ville Rahja (35/40) 87.50
Pasi Nuolikoski (33/40) 82.50
Aku Pietikainen (31/40) 77.50
HJ Henkka (28/40) 70.00
William Hamilton (22/40) 55.00
Risto Westman (19/35) 54.29
Hannu Etupaltta (18/33) 54.55
E-J Palo (15/22) 68.18
Sammy The Bridge (13/21) 61.90
Keke Ruusperi (11/15) 73.33
Jere1983 (10/16) 62.50
Aki Haviala (3/5) 60.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Ville Rahja 0.479 0.680 1m26.568s 40
E-J Palo 1.068 1.756 1m27.352s 22
Keke Ruusperi 1.345 2.158 1m30.139s 15
William Hamilton 1.534 2.997 1m27.576s 40
Pasi Nuolikoski 1.605 2.841 1m28.155s 40
Aku Pietikainen 2.333 3.748 1m26.909s 40
HJ Henkka 2.540 4.224 1m28.009s 40
Sammy The Bridge 2.673 3.712 1m28.387s 21
Hannu Etupaltta 2.700 4.318 1m28.248s 33
Jere1983 4.016 4.806 1m29.536s 16
Aki Haviala 6.121 7.115 1m35.746s 5
Risto Westman 12.330 10.960 1m39.409s 35