Daytonan aika-ajot ajettu....
Tulokset:
1 38 David Gilliland Ford M&M's 186.320 48.304 Leader
2 88 Ricky Rudd Ford Snickers 185.609 48.489 -0.185
3 40 David Stremme Dodge Coors Light 185.487 48.521 -0.217
4 42 Juan Montoya* Dodge Texaco / Havoline 185.338 48.560 -0.256
5 6 David Ragan* Ford AAA 185.300 48.570 -0.266
6 160 Boris Said Ford SOBE - No Fear 185.212 48.593 -0.289
7 24 Jeff Gordon Chevrolet DuPont 185.079 48.628 -0.324
8 14 Sterling Marlin Chevrolet Waste Management 184.945 48.663 -0.359
9 70 Johnny Sauter Chevrolet Yellow Transportatio-
n 184.850 48.688 -0.384
10 48 Jimmie Johnson Chevrolet Lowe's 184.767 48.710 -0.406
11 25 Casey Mears Chevrolet National Guard / GMAC 184.634 48.745 -0.441
12 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 184.509 48.778 -0.474
13 11 Denny Hamlin Chevrolet FedEx Express 184.449 48.794 -0.490
14 00 David Reutimann* Toyota Domino's Pizza 184.419 48.802 -0.498
15 36 Jeremy Mayfield Toyota 360 OTC 184.351 48.820 -0.516
16 18 J.J. Yeley Chevrolet Interstate Batteries 184.336 48.824 -0.520
17 23 Mike Skinner Toyota Bill Davis Racing 184.324 48.827 -0.523
18 20 Tony Stewart Chevrolet The Home Depot 184.260 48.844 -0.540
19 19 Elliott Sadler Dodge Dodge Dealers / UAW 184.256 48.845 -0.541
20 26 Jamie McMurray Ford Crown Royal 184.211 48.857 -0.553
21 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 184.139 48.876 -0.572
22 8 Dale Earnhardt Jr. Chevrolet Budweiser 184.008 48.911 -0.607
23 43 Bobby Labonte Dodge Cheerios / Betty Crocker 184.000 48.913 -0.609
24 55 Michael Waltrip Toyota NAPA Auto Parts 183.899 48.940 -0.636
25 139 Regan Smith Chevrolet Ginn Resorts 183.865 48.949 -0.645
26 66 Jeff Green Chevrolet Best Buy 183.662 49.003 -0.699
27 12 Ryan Newman Dodge ALLTEL 183.602 49.019 -0.715
28 16 Greg Biffle Ford Ameriquest 183.535 49.037 -0.733
29 29 Kevin Harvick Chevrolet Shell / Pennzoil 183.494 49.048 -0.744
30 4 Ward Burton Chevrolet State Water Heaters 183.464 49.056 -0.752
31 15 Paul Menard* Chevrolet PEAK / Menards 183.426 49.066 -0.762
32 45 Kyle Petty Dodge Wells Fargo 183.329 49.092 -0.788
33 01 Mark Martin Chevrolet U.S. Army 183.266 49.109 -0.805
34 96 Tony Raines Chevrolet DLP HDTV 183.094 49.155 -0.851
35 2 Kurt Busch Dodge Miller Lite 183.068 49.162 -0.858
36 7 Robby Gordon Ford Jim Beam 183.050 49.167 -0.863
37 22 Dave Blaney Toyota Caterpillar 183.035 49.171 -0.867
38 84 A.J. Allmendinger* Toyota Red Bull 182.856 49.219 -0.915
39 07 Clint Bowyer Chevrolet Jack Daniel's 182.771 49.242 -0.938
40 34 Kevin Lepage Dodge Detoxify Brand / Makoto Sauces 182.711 49.258 -0.954
41 37 Bill Elliott Dodge Huddle House 182.708 49.259 -0.955
42 41 Reed Sorenson Dodge Target 182.559 49.299 -0.995
43 83 Brian Vickers Toyota Red Bull 182.508 49.313 -1.009
44 78 Kenny Wallace Chevrolet Furniture Row Racing 182.500 49.315 -1.011
45 13 Joe Nemechek Chevrolet CertainTeed 182.474 49.322 -1.018
46 21 Ken Schrader Ford U.S. Air Force 182.452 49.328 -1.024
47 10 Scott Riggs Dodge Valvoline / Stanley Tools 182.437 49.332 -1.028
48 44 Dale Jarrett Toyota UPS 182.061 49.434 -1.130
49 99 Carl Edwards Ford Office Depot 182.020 49.445 -1.141
50 31 Jeff Burton Chevrolet Cingular Wireless 181.976 49.457 -1.153
51 171 Frank Kimmel Ford Fast Track Driving School 181.693 49.534 -1.230
52 49 Mike Bliss Dodge BAM Racing 181.540 49.576 -1.272
53 104 Eric McClure Chevrolet Hefty 181.269 49.650 -1.346
54 130 Stanton Barrett Chevrolet Bad Boy Power Drink 181.163 49.679 -1.375
55 27 Kirk Shelmerdine Chevrolet Lilly Trucking of Virginia 181.127 49.689 -1.385
56 72 Brandon Whitt* Chevrolet Dutch Quality Stone 180.473 49.869 -1.565
57 74 Derrike Cope Dodge Royal Administratio-
n 180.354 49.902 -1.598
58 158 James Hylton Chevrolet Retirement Living TV 179.637 50.101 -1.797
59 109 Mike Wallace Chevrolet Miccosukee Gaming &Resorts 171.305 52.538 -4.234
60 17 Matt Kenseth Ford DEWALT - - -
61 9 Kasey Kahne Dodge Dodge Dealers / UAW - - -
Dale Jarrett jäi vasta sijalle 48:san ja yli sekunnin kärjelle, aijai :nope: Itse Gatoraden ykkös lähtöön sija on 26. Toyota #44 UPS voittoon!
Kisa(t) ajetaan siis Torstaina.
Sori kun en aina pääse kirjoittelemaan, koska tässä on aikamoista pomppimista Jatkoajan ja F1-Forumin välillä kun kumpaakin pitäisi aina postata
Lähde: http://www.nascar.com/