Auto-Club 500:an aika-ajot ajettu.....
...ja tulokset tässä:
1 24 Jeff Gordon Chevrolet DuPont Cromax Pro 185.735 38.765 Leader
2 9 Kasey Kahne Dodge Dodge Dealers / UAW 185.519 38.810 -0.045
3 01 Mark Martin Chevrolet U.S. Army 185.500 38.814 -0.049
4 29 Kevin Harvick Chevrolet Shell / Pennzoil 185.424 38.830 -0.065
5 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.404 38.834 -0.069
6 07 Clint Bowyer Chevrolet Jack Daniel's 184.805 38.960 -0.195
7 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 184.573 39.009 -0.244
8 31 Jeff Burton Chevrolet Cingular Wireless 184.341 39.058 -0.293
9 42 Juan Montoya* Dodge Texaco / Havoline 184.219 39.084 -0.319
10 25 Casey Mears Chevrolet National Guard / GMAC 184.153 39.098 -0.333
11 20 Tony Stewart Chevrolet The Home Depot 184.148 39.099 -0.334
12 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 184.139 39.101 -0.336
13 16 Greg Biffle Ford Ameriquest 183.932 39.145 -0.380
14 22 Dave Blaney Toyota Caterpillar 183.927 39.146 -0.381
15 83 Brian Vickers Toyota Red Bull 183.852 39.162 -0.397
16 66 Jeff Green Chevrolet Yellow Trans. 183.749 39.184 -0.419
17 11 Denny Hamlin Chevrolet FedEx Freight 183.650 39.205 -0.440
18 2 Kurt Busch Dodge Miller Lite 183.627 39.210 -0.445
19 12 Ryan Newman Dodge Mobil 1 183.533 39.230 -0.465
20 41 Reed Sorenson Dodge Energizer e2 Lithium 183.467 39.244 -0.479
21 99 Carl Edwards Ford Office Depot "Official Small Business of NASCAR" 183.365 39.266 -0.501
22 15 Paul Menard* Chevrolet Menards / Quaker State 183.323 39.275 -0.510
23 48 Jimmie Johnson Chevrolet Lowe's 183.299 39.280 -0.515
24 40 David Stremme Dodge Coors Light 183.136 39.315 -0.550
25 17 Matt Kenseth Ford Carhartt 182.932 39.359 -0.594
26 13 Joe Nemechek Chevrolet CertainTeed 182.871 39.372 -0.607
27 14 Sterling Marlin Chevrolet Panasonic 182.857 39.375 -0.610
28 43 Bobby Labonte Dodge Cheerios / Betty Crocker 182.723 39.404 -0.639
29 18 J.J. Yeley Chevrolet Interstate Batteries 182.639 39.422 -0.657
30 10 Scott Riggs Dodge Stanley Tools / Valvoline 182.611 39.428 -0.663
31 70 Johnny Sauter Chevrolet Best Buy 182.593 39.432 -0.667
32 37 John Andretti Dodge Camping World
/ RVs.com 182.500 39.452 -0.687
33 00 David Reutimann* Toyota Domino's Pizza 182.431 39.467 -0.702
34 88 Ricky Rudd Ford Snickers 182.089 39.541 -0.776
35 26 Jamie McMurray Ford Crown Royal 181.947 39.572 -0.807
36 21 Ken Schrader Ford Little Debbie 181.685 39.629 -0.864
37 45 Kyle Petty Dodge Wells Fargo 181.680 39.630 -0.865
38 19 Elliott Sadler Dodge Dodge Dealers / UAW 181.603 39.647 -0.882
39 6 David Ragan* Ford AAA Insurance So. Cal. 181.525 39.664 -0.899
40 38 David Gilliland+ Ford M&M's 181.420 39.687 -0.922
41 96 Tony Raines+ Chevrolet DLP HDTV 181.374 39.697 -0.932
42 7 Robby Gordon+ Ford Jim Beam 180.212 39.953 -1.188
43 44 Dale Jarrett Toyota UPS Champion's Provisional -
Jälleen sitten vain viimeiseltä paikalta voittoon :thumbup: Mark Martinin suoritus oli jälleen hyvä: nyt lähtöpaikka on 3:s ja Jeff Gordon siis paalulle.
Se on muuten hienoa, että tännekkin Nascar palstalle alkaa kertyä väkeä keskustelemaan. Näyttäisi siis että lajista kiinnostuneita alkaa kertymään entistä enemmän. Näin kovan fanin silmin se onkin hienoa ettei tarvitse täällä mitään yksinpuhelua harrastaa