Richmond's only practice speeds
1 01 Mark Martin Chevrolet U.S. Army 126.689 21.312 Leader
2 07 Clint Bowyer Chevrolet DIRECTV 126.677 21.314 -0.002
3 44 Dale Jarrett Toyota UPS 125.722 21.476 -0.164
4 26 Jamie McMurray Ford Crown Royal 125.267 21.554 -0.242
5 11 Denny Hamlin Chevrolet FedEx Express 125.261 21.555 -0.243
6 12 Ryan Newman Dodge ALLTEL 125.145 21.575 -0.263
7 6 David Ragan* Ford AAA Travel 125.081 21.586 -0.274
8 2 Kurt Busch Dodge Miller Lite 124.965 21.606 -0.294
9 20 Tony Stewart Chevrolet The Home Depot 124.884 21.620 -0.308
10 42 Juan Montoya* Dodge Texaco / Havoline 124.539 21.680 -0.368
11 19 Elliott Sadler Dodge Dodge Dealers / UAW 124.516 21.684 -0.372
12 96 Tony Raines Chevrolet DLP HDTV 124.447 21.696 -0.384
13 83 Brian Vickers Toyota Red Bull 124.390 21.706 -0.394
14 66 Jeff Green Chevrolet Haas Automation 124.309 21.720 -0.408
15 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 124.052 21.765 -0.453
16 10 Scott Riggs Dodge Valvoline / Stanley Tools 123.587 21.847 -0.535
17 22 Dave Blaney Toyota Caterpillar 123.457 21.870 -0.558
18 17 Matt Kenseth Ford DEWALT 123.288 21.900 -0.588
19 41 Reed Sorenson Dodge Target 123.282 21.901 -0.589
20 48 Jimmie Johnson Chevrolet Lowe's 123.220 21.912 -0.600
21 70 Johnny Sauter Chevrolet Yellow Trans. 123.130 21.928 -0.616
22 40 David Stremme Dodge Coors Light 123.108 21.932 -0.620
23 00 David Reutimann* Toyota Domino's Pizza 123.018 21.948 -0.636
24 16 Greg Biffle Ford 3M 122.928 21.964 -0.652
25 36 Jeremy Mayfield Toyota 360 OTC 122.900 21.969 -0.657
26 9 Kasey Kahne Dodge Dodge Dealers / UAW 122.833 21.981 -0.669
27 24 Jeff Gordon Chevrolet DuPont 122.755 21.995 -0.683
28 8 Dale Earnhardt Jr. Chevrolet Budweiser 122.610 22.021 -0.709
29 84 A.J. Allmendinger* Toyota Red Bull 122.577 22.027 -0.715
30 43 Bobby Labonte Dodge Cheerios / Betty Crocker 122.477 22.045 -0.733
31 78 Kenny Wallace Chevrolet Furniture Row Racing 122.432 22.053 -0.741
32 25 Casey Mears Chevrolet National Guard / GMAC 122.382 22.062 -0.750
33 88 Ricky Rudd Ford Pedigree 122.382 22.062 -0.750
34 15 Paul Menard* Chevrolet Moen / Menards 122.327 22.072 -0.760
35 13 Joe Nemechek Chevrolet CertainTeed 122.216 22.092 -0.780
36 29 Kevin Harvick Chevrolet Reese's 122.205 22.094 -0.782
37 4 Ward Burton Chevrolet Va. Tech / State Water Heaters 122.001 22.131 -0.819
38 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 121.946 22.141 -0.829
39 7 Robby Gordon Ford MAPEI / Menards 121.924 22.145 -0.833
40 146 Johnny Benson Toyota wyler.com / TRD 121.918 22.146 -0.834
41 37 Kevin Lepage Dodge Long John Silver's / A&W Root Beer 121.902 22.149 -0.837
42 31 Jeff Burton Chevrolet LENOX Industrial Tools 121.874 22.154 -0.842
43 21 Ken Schrader Ford Motorcraft 121.687 22.188 -0.876
44 14 Sterling Marlin Chevrolet Waste Management 121.644 22.196 -0.884
45 99 Carl Edwards Ford Office Depot 121.567 22.210 -0.898
46 38 David Gilliland Ford M&M's 121.414 22.238 -0.926
47 18 J.J. Yeley Chevrolet Interstate Batteries 121.397 22.241 -0.929
48 45 Kyle Petty Dodge Merchant's Tire / Auto Ctrs 121.207 22.276 -0.964
49 49 Mike Bliss Dodge Paralyzed Veterans of America 121.136 22.289 -0.977
50 55 Michael Waltrip Toyota NAPA Auto Parts 120.968 22.320 -1.008
Iloa silmille
Ainoastaan 27 kierrosta, mutta kaikki säädöt pitäisi kuitenkin olla kunnossa aika-ajoja varten. Reutimann, Allmendinger, Menard, W. Burton ja Schrader ajoivat vähemmän kierroksia.