Lounastauko:
1. Räikkönen Ferrari SF16-H 1: 22,765 41 ● PIT
2. Hülkenberg Force India VJM09 1: 23,251 0,486 49 ● PIT
3. Verstappen Toro Rosso STR11 1: 23,382 0,617 58 ● PIT
4. Rosberg Mercedes W07 1: 24,126 1,361 81 ● PIT
5. Nasr Sauber C35 1: 24,760 1,995 37 ● PIT
6. Alonso McLaren MP4-31 1: 24,870 2,105 57 ● PIT
7. Kvyat Red Bull Racing RB12 1: 25,141 2,376 62 ● PIT
8. Massa Williams FW38 1: 25,420 2,655 45 ● PIT
9. pyhiinvaeltaja Renault RS16 1: 27,182 4,417 26 ● PIT
10. Grosjean Haas F1 VF-16 1: 28,110 5,345 57 ●
11. Wehrlein Manor F1 MRT05 1: 28,476 5,711 19 ● PIT
12. Hamilton Mercedes W07 ei aikaa 0 ● PIT
Maksiminopeudet:
KULJETTAJA MAKSIMINOPEUS
1. Hülkenberg 287,2 0
2. Rosberg 284,2 0
3. Massa 283,4 0
4. Räikkönen 282,7 0
5. Verstappen 281,9 0
6. Nasr 281,9 0
7. pyhiinvaeltaja 280,5 0
8. Wehrlein 279 0
9. Kvyat 277,6 0
10. Alonso 275,5 0
11. Grosjean 0 0