1. Sebastian Vettel Red Bull-Renault +0,000 (+0,000)
2. Mark Webber Red Bull-Renault +0,504 (-0,324)
3. Lewis Hamilton McLaren-Mercedes +0,650 (+0,057)
4. Fernando Alonso Ferrari +0,728 (-0,347)
5. Jenson Button McLaren-Mercedes +0,852 (+0,043)
6. Felipe Massa Ferrari +1,119 (-0,470)
7. Nico Rosberg Mercedes +1,235 (-0,022)
8. Michael Schumacher Mercedes +1,626 (-0,140)
9. Vitaly Petrov Renault +1,665 (+0,235)
10. Nick Heidfeld Renault +2,167 (+0,012)
11. Pastor Maldonado Williams-Cosworth +2,306 (-0,184)
12. Adrian Sutil Force India-Mercedes +2,337 (-0,273)
13. Kamui Kobayashi Sauber-Ferrari +2,351 (+0,188)
14. Paul di Resta Force India-Mercedes +2,354 (-0,237)
15. Sergio Perez Sauber-Ferrari +2,366 (+0,034)
16. Rubens Barrichello Williams-Cosworth +2,416 (+0,134)
17. Sebastien Buemi Toro Rosso-Ferrari +2,720 (+0,581)
18. Jaime Alguersuari Toro Rosso-Ferrari +3,100 (+0,711)
19. Heikki Kovalainen Lotus-Renault +4,366 (+0,038)
20. Jarno Trulli Lotus-Renault +4,783 (-0,079)
21. Timo Glock Virgin-Cosworth +5,742 (-0,259)
22. Karun Chandhok Lotus-Renault +6,306
23. Jerome d'Ambrosio Virgin-Cosworth +6,310 (-0,012)
24. Vitantonio Liuzzi HRT-Cosworth +6,757 (-0,224)
25. Narain Karthikeyan HRT-Cosworth +7,334 (-0,356)
26. Daniel Ricciardo HRT-Cosworth +7,272
1. Red Bull-Renault +0,000 (+0,000)
2. McLaren-Mercedes +0,607 (-0,018)
3. Ferrari +0,765 (-0,350)
4. Mercedes +1,266 (-0,031)
5. Renault +1,651 (+0,221)
6. Williams-Cosworth +2,178 (-0,054)
7. Sauber-Ferrari +2,216 (+0,092)
7. Force India-Mercedes +2,216 (-0,292)
9. Toro Rosso-Ferrari +2,706 (+0,527)
10. Lotus-Renault +4,399 (+0,031)
11. Virgin-Cosworth +5,638 (-0,212)
12. HRT-Cosworth +6,793 (-0,228)